cart SHOPPING CART You have 0 items
SELECT CURRENCY

Sample drop chart for long range

This is a basic drop chart generated for a client.  Sample was requested on the forums- long range hunting and shooting, powder temp and velocity thread.  I generate the trajectories using software, plot a chart using Excel, then format the chart so that it fits two pages.  The two A4 pages are then printed off and  put into a clear-file back to back, the top of the clear-file is then taped off. Others may prefer to laminate the sheets, some hunters prefer to reduce the size to a back to back mini chart, then laminate.
 
  7mm Rem Mag 162gr A-Max/ MV 2994fps / ES 13fps Turret zero # negative 1 line
Basic 100 yards 288 330 350 400 Temp 15C / Alt coastal foothill
trajectory Plus 3" Zero -3 -5 -10   Wind 10mph 3oclock
Range Elv MOA Elv Mil 10 deg 20 deg 30 deg Wind"/ft WindMOA Wind Mil
300.0 -0.3 -0.1 -0.2 0.1 0.6 4.4 1.4 0.4
310.0 -0.5 -0.1 -0.4 -0.1 0.4 4.7 1.5 0.4
320.0 -0.7 -0.2 -0.6 -0.3 0.2 5.1 1.5 0.4
330.0 -0.9 -0.3 -0.8 -0.5 0.0 5.4 1.6 0.4
340.0 -1.1 -0.3 -1.0 -0.7 -0.2 5.7 1.6 0.4
350.0 -1.3 -0.4 -1.2 -0.9 -0.4 6.1 1.7 0.5
360.0 -1.6 -0.4 -1.5 -1.1 -0.6 6.5 1.7 0.5
370.0 -1.8 -0.5 -1.7 -1.3 -0.8 6.9 1.8 0.5
380.0 -2.0 -0.6 -1.9 -1.5 -1.0 7.3 1.8 0.5
390.0 -2.3 -0.6 -2.1 -1.8 -1.2 7.7 1.9 0.5
400.0 -2.5 -0.7 -2.4 -2.0 -1.4 8.1 1.9 0.5
410.0 -2.7 -0.8 -2.6 -2.2 -1.6 8.5 2.0 0.6
420.0 -3.0 -0.8 -2.8 -2.4 -1.8 9.0 2.0 0.6
430.0 -3.2 -0.9 -3.1 -2.7 -2.0 9.4 2.1 0.6
440.0 -3.5 -1.0 -3.3 -2.9 -2.2 9.9 2.1 0.6
450.0 -3.7 -1.0 -3.6 -3.1 -2.4 10.4 2.2 0.6
460.0 -4.0 -1.1 -3.8 -3.4 -2.6 10.9 2.3 0.6
470.0 -4.2 -1.2 -4.1 -3.6 -2.8 11.4 2.3 0.6
480.0 -4.5 -1.3 -4.3 -3.8 -3.1 11.9 2.4 0.7
490.0 -4.7 -1.3 -4.6 -4.1 -3.3 1.0 2.4 0.7
500.0 -5.0 -1.4 -4.8 -4.3 -3.5 1.1 2.5 0.7
510.0 -5.2 -1.4 -5.1 -4.6 -3.7 1.1 2.5 0.7
520.0 -5.5 -1.5 -5.3 -4.8 -4.0 1.2 2.6 0.7
530.0 -5.8 -1.6 -5.6 -5.1 -4.2 1.2 2.6 0.7
540.0 -6.0 -1.7 -5.9 -5.3 -4.4 1.3 2.7 0.8
550.0 -6.3 -1.8 -6.1 -5.6 -4.7 1.3 2.8 0.8
560.0 -6.6 -1.8 -6.4 -5.8 -4.9 1.4 2.8 0.8
570.0 -6.9 -1.9 -6.7 -6.1 -5.1 1.4 2.9 0.8
580.0 -7.1 -2.0 -6.9 -6.3 -5.4 1.5 2.9 0.8
590.0 -7.4 -2.1 -7.2 -6.6 -5.6 1.5 3.0 0.8
600.0 -7.7 -2.1 -7.5 -6.9 -5.9 1.6 3.1 0.9
610.0 -8.0 -2.2 -7.8 -7.1 -6.1 1.7 3.1 0.9
620.0 -8.3 -2.3 -8.1 -7.4 -6.4 1.7 3.2 0.9
630.0 -8.6 -2.4 -8.4 -7.7 -6.6 1.8 3.2 0.9
640.0 -8.9 -2.5 -8.6 -8.0 -6.9 1.8 3.3 0.9
650.0 -9.2 -2.6 -8.9 -8.2 -7.1 1.9 3.4 0.9
660.0 -9.5 -2.6 -9.2 -8.5 -7.4 2.0 3.4 0.9
670.0 -9.8 -2.7 -9.5 -8.8 -7.6 2.0 3.5 1.0
680.0 -10.1 -2.8 -9.8 -9.1 -7.9 2.1 3.5 1.0
690.0 -10.4 -2.9 -10.1 -9.4 -8.2 2.2 3.6 1.0
700.0 -10.7 -3.0 -10.4 -9.7 -8.4 2.2 3.7 1.0
710.0 -11.0 -3.1 -10.7 -10.0 -8.7 2.3 3.7 1.0
720.0 -11.3 -3.1 -11.0 -10.3 -9.0 2.4 3.8 1.1
730.0 -11.6 -3.2 -11.4 -10.6 -9.3 2.5 3.9 1.1
740.0 -11.9 -3.3 -11.7 -10.9 -9.5 2.5 3.9 1.1
750.0 -12.3 -3.4 -12.0 -11.2 -9.8 2.6 4.0 1.1
Range Elv MOA Elv Mil 10 deg 20 deg 30 deg Wind"/ft WindMOA Wind Mil
760.0 -12.6 -3.5 -12.3 -11.5 -10.1 2.7 4.1 1.1
770.0 -12.9 -3.6 -12.6 -11.8 -10.4 2.8 4.1 1.1
780.0 -13.2 -3.7 -13.0 -12.1 -10.7 2.8 4.2 1.2
790.0 -13.6 -3.8 -13.3 -12.4 -11.0 2.9 4.2 1.2
800.0 -13.9 -3.9 -13.6 -12.7 -11.3 3.0 4.3 1.2
810.0 -14.3 -4.0 -14.0 -13.1 -11.6 3.1 4.4 1.2
820.0 -14.6 -4.1 -14.3 -13.4 -11.9 3.2 4.5 1.3
830.0 -14.9 -4.1 -14.6 -13.7 -12.2 3.3 4.5 1.3
840.0 -15.3 -4.3 -15.0 -14.0 -12.5 3.4 4.6 1.3
850.0 -15.6 -4.3 -15.3 -14.4 -12.8 3.5 4.7 1.3
860.0 -16.0 -4.4 -15.7 -14.7 -13.1 3.5 4.7 1.3
870.0 -16.4 -4.6 -16.0 -15.0 -13.4 3.6 4.8 1.3
880.0 -16.7 -4.6 -16.4 -15.4 -13.7 3.7 4.9 1.4
890.0 -17.1 -4.8 -16.8 -15.7 -14.0 3.8 4.9 1.4
900.0 -17.5 -4.9 -17.1 -16.1 -14.3 3.9 5.0 1.4
910.0 -17.8 -4.9 -17.5 -16.4 -14.7 4.0 5.1 1.4
920.0 -18.2 -5.1 -17.9 -16.8 -15.0 4.1 5.1 1.4
930.0 -18.6 -5.2 -18.2 -17.1 -15.3 4.2 5.2 1.4
940.0 -19.0 -5.3 -18.6 -17.5 -15.6 4.3 5.3 1.5
950.0 -19.4 -5.4 -19.0 -17.9 -16.0 4.4 5.4 1.5
960.0 -19.7 -5.5 -19.4 -18.2 -16.3 4.6 5.4 1.5
970.0 -20.1 -5.6 -19.8 -18.6 -16.7 4.7 5.5 1.5
980.0 -20.5 -5.7 -20.2 -19.0 -17.0 4.8 5.6 1.6
990.0 -20.9 -5.8 -20.5 -19.3 -17.4 4.9 5.7 1.6
1000.0 -21.3 -5.9 -20.9 -19.7 -17.7 5.0 5.7 1.6
1010.0 -21.7 -6.0 -21.3 -20.1 -18.1 5.1 5.8 1.6
1020.0 -22.2 -6.2 -21.8 -20.5 -18.4 5.2 5.9 1.6
1030.0 -22.6 -6.3 -22.2 -20.9 -18.8 5.4 6.0 1.7
1040.0 -23.0 -6.4 -22.6 -21.3 -19.1 5.5 6.0 1.7
1050.0 -23.4 -6.5 -23.0 -21.7 -19.5 5.6 6.1 1.7
1060.0 -23.8 -6.6 -23.4 -22.1 -19.9 5.7 6.2 1.7
1070.0 -24.3 -6.8 -23.8 -22.5 -20.3 5.9 6.3 1.8
1080.0 -24.7 -6.9 -24.3 -22.9 -20.6 6.0 6.4 1.8
1090.0 -25.1 -7.0 -24.7 -23.3 -21.0 6.1 6.4 1.8
1100.0 -25.6 -7.1 -25.1 -23.7 -21.4 6.3 6.5 1.8
1110.0 -26.0 -7.2 -25.6 -24.1 -21.8 6.4 6.6 1.8
1120.0 -26.5 -7.4 -26.0 -24.6 -22.2 6.5 6.7 1.9
1130.0 -26.9 -7.5 -26.5 -25.0 -22.6 6.7 6.8 1.9
1140.0 -27.4 -7.6 -26.9 -25.4 -23.0 6.8 6.8 1.9
1150.0 -27.9 -7.8 -27.4 -25.9 -23.4 6.9 6.9 1.9
1160.0 -28.3 -7.9 -27.8 -26.3 -23.8 7.1 7.0 1.9
1170.0 -28.8 -8.0 -28.3 -26.8 -24.2 7.2 7.1 2.0
1180.0 -29.3 -8.1 -28.8 -27.2 -24.6 7.4 7.2 2.0
1190.0 -29.8 -8.3 -29.3 -27.7 -25.0 7.5 7.3 2.0
1200.0 -30.3 -8.4 -29.7 -28.1 -25.4 7.7 7.3 2.0
                 
MOA at 0 degrees C 600y 1000y   MOA at 26 degrees 600y 1000y
    7.8 22.0       7.6 21.0
                 

THE PRACTICAL GUIDES TO LONG RANGE HUNTING RIFLES  & CARTRIDGES

Achieve success with the long range hunting book series & matchgrade bedding products

ABOUT US

We are a small family run business, based out of Taranaki, New Zealand, who specialize in cartridge research and testing ... read more

NATHAN FOSTER’S RESEARCH HAS BEEN USED BY:

FOUND THIS ARTICLE HELPFUL?

If you find the resources on this website to be valuable, we would be sincerely grateful if you would consider making a donation to help us cover the costs of the website and to assist us to continue our research and testing into the future.  It doesn't matter whether your donation is big or small - it makes all the difference!

ABOUT US

We are a small, family run business, based out of Taranaki, New Zealand, who specialize in cartridge research and testing, and rifle accurizing.

store